簡要描述:GE WHATMAN玻璃纖維針頭濾器1.2um孔徑6886-2512,GD/X™專為高粒子含量的樣品而設(shè)計,無色聚丙烯外殼,預(yù)濾層由GMF 150(密度梯度)和GF/F玻璃微纖維介質(zhì)組成,預(yù)濾層消除了樣品污染物,即使是難于過濾的樣品也有較小的操作壓力。GD/X針頭式濾器的過濾量是普通針頭式濾器的3-7倍。
產(chǎn)品分類
Product Category詳細介紹
品牌 | WHATMAN |
---|
GE WHATMAN玻璃纖維針頭濾器1.2um孔徑6886-2512
GD/X™專為高粒子含量的樣品而設(shè)計,無色聚丙烯外殼,預(yù)濾層由GMF 150(密度梯度)和GF/F玻璃微纖維介質(zhì)組成,預(yù)濾層消除了樣品污染物,即使是難于過濾的樣品也有較小的操作壓力。GD/X針頭式濾器的過濾量是普通針頭式濾器的3-7倍。
GE WHATMAN玻璃纖維針頭濾器1.2um孔徑6886-2512訂購信息:
6869-2502 | GD/X 25/0.2 NYL S 150/PK |
6869-2504 | GD/X 25/0.45 NYL S 150/PK |
6870-1302 | GD/X 13/0.2 NYL 150/PK |
6870-1304 | GD/X 13/0.45 NYL 150/PK |
6870-2502 | GD/X 25/0.2 NYL 150/PK |
6870-2504 | GD/X 25/0.45 NYL 150/PK |
6870-2550 | GD/X 25/5.0 NYL 150/PK |
6871-1302 | GD/X 13/0.2 NYL 1500/PK |
6871-1304 | GD/X 13/0.45 NYL 1500/PK |
6871-2502 | GD/X 25/0.2 NYL 1500/PK |
6871-2504 | GD/X 25/0.45 NYL 1500/PK |
6871-2550 | GD/X 25/5.0 NYL 1500/PK |
6872-1302 | GD/X 13/0.2 PVDF 150/PK |
6872-1304 | GD/X 13/0.45 PVDF 150/PK |
6872-2502 | GD/X 25/0.2 PVDF 150/PK |
6872-2504 | GD/X 25/0.45 PVDF 150/PK |
6872-2504A | GD/X 25/0.45 PVDF 150/PK |
6873-1304 | GD/X 13/0.45 PVDF 1500/PK |
6873-2502 | GD/X 25/0.2 PVDF 1500/PK |
6873-2504 | GD/X 25/0.45 PVDF 1500/PK |
6874-1302 | GD/X 13/0.2 PTFE 150/PK |
6874-1304 | GD/X 13/0.45 PTFE 150/PK |
6874-2502 | GD/X 25/0.2 PTFE 150/PK |
6874-2504 | GD/X 25/0.45 PTFE 150/PK |
6875-1302 | GD/X 13/0.2 PTFE 1500/PK |
6875-1304 | GD/X 13/0.45 PTFE 1500/PK |
6875-2502 | GD/X 25/0.2 PTFE 1500/PK |
6875-2504 | GD/X 25/0.45 PTFE 1500/PK |
6876-1302 | GD/X 13/0.2 PES 150/PK |
6876-1304 | GD/X 13/0.45 PES 150/PK |
6876-2502 | GD/X 25/0.2 PES 150/PK |
6876-2504 | GD/X 25/0.45 PES 150/PK |
6878-1302 | GD/X 13/0.2 PP 150/PK |
6878-1304 | GD/X 13/0.45 PP 150/PK |
6878-2502 | GD/X 25/0.2 PP 150/PK |
6878-2504 | GD/X 25/0.45 PP 150/PK |
6879-2504 | GD/X 25/0.45 PP 1500/PK |
6880-1302 | GD/X 13/0.2 CA 150/PK |
6880-1304 | GD/X 13/0.45 CA 150/PK |
6880-2502 | GD/X 25/0.2 CA 150/PK |
6880-2504 | GD/X 25/0.45 CA 150/PK |
6881-2504 | GDX 25/0.45 CA 1500/PK |
6882-1316 | GD/X 13/1.6 GMF 150/PK |
6882-2516 | GD/X 25/1.6 GMF 150/PK |
6883-2516 | GD/X 25/1.6 GMF 1500/PK |
6884-1310 | GD/X 13/1.0 GMF 150/PK |
6884-2510 | GD/X 25/1.0 GMF 150/PK |
6886-1312 | GD/X 25/1.0 GMF 1500/PK |
6886-2512 | GD/X 25/1.2 GMF 150/PK |
6888-1327 | GD/X 13/2.7 GMF 150/PK |
6888-2527 | GD/X 25/2.7 GMF 150/PK |
6890-1307 | GD/X 13/0.7 GMF 150/PK |
6890-2507 | GD/X 25/0.7 GMF 150/PK |
6891-2507 | GD/X 25/0.7 GMF 1500/PK |
6892-2515 | GD/X 25/1.5 934-AH 150/PK |
6894-1304 | GD/X 13/0.45 GMF 150/PK |
6894-2504 | GD/X 25/0.45 GMF 150/PK |
6895-2504 | GD/X 25/0.45 GMF 1500/PK |
6896-2502 | GD/X 25/0.2 PES S 50/PK |
6896-2504 | GD/X 25/0.45 PES S 50/PK |
6897-2502 | GD/X 25/0.2 PES S 500/PK |
6897-2504 | GD/X 25/0.45 PES S 500/PK |
6900-2502 | GD/X 25/0.2 PVDF S 50/PK |
6900-2504 | GD/X 25/0.45 PVDF S 50/PK |
6901-2502 | GD/X 25/0.2 CA S 50/PK |
6901-2504 | GD/X 25/0.45 CA S 50/PK |
6902-2504 | GD/X 25/0.45 GMF S 50/PK |
6905-2502 | GD/X 25/0.2 PES 1500/PK |
6905-2504 | GD/X 25/0.45 PES 1500/PK |
6970-2504 | GD/XP 25/0.45 NYL 150/PK |
6971-2504 | GD/XP 25/0.45 NYL 1500/PK |
6972-2504 | GD/XP 25/0.45 PVDF 150/PK |
6973-2504 | GD/XP 25/0.45 PVDF 1500/PK |
6974-2504 | GD/XP 25/0.45 PTFE 150/PK |
6978-2504 | GD/XP 25/0.45 PP 150/PK |
6993-2504 | GD/XP 25/0.45 DPPP 1500/PK |
6994-2504 | GD/XP 25/0.45 PES 150/PK |
6995-2504 | GD/XP 25/0.45 PES 1500/PK |
6887-2502 | GD/X 25 RC 0.2UM 150/PK |
6882-2504 | GD/X 25 RC 0.45UM 150/PK |
6883-2504 | GD/X 25 RC 0.45UM 1500/PK |
產(chǎn)品咨詢
電話
微信掃一掃